Yuvarlak, Kare ve Altıgen Ağırlık Tablosu

Egeçel Metal, 30 Yıllık Tecrübe
MM Yuvarlak Kare Altıgen
4 0.099 0.13 0.11
5 0.154 0.20 0.17
6 0.222 0.28 0.25
7 0.302 0.39 0.33
8 0.395 0.50 0.44
9 0.499 0.64 0.559
10 0.617 0.785 0.680
11 0.746 0.950 0.823
12 0.888 1.13 0.980
13 1.04 1.33 1.15
14 1.21 1.54 1.33
15 1.39 1.17 1.53
16 1.58 2.01 1.74
17 1.78 2.27 1.96
18 2.00 2.54 2.20
19 2.23 2.83 2.45
20 2.47 3.14 2.72
21 2.72 3.46 3.00
22 2.98 3.80 3.20
23 3.26 4.15 3.60
24 3.55 4.52 3.91
25 3.85 4.91 4.25
26 4.17 5.31 4.60
27 4.50 5.72 4.96
28 4.83 6.15 5.33
29 5.19 6.61 5.72
30 5.55 7.07 6.12
31 5.92 7.54 6.54
MM Yuvarlak Kare Altıgen
32 6.31 8.04 6.96
33 6.71 8.55 7.41
34 7.13 9.07 7.86
35 7.55 9.62 8.33
36 7.99 10.2 8.81
37 8.44 10.7 9.31
38 8.90 11.3 9.82
39 9.38 11.9 10.3
40 9.87 12.6 10.9
41 10.4 13.2 11.4
42 10.9 13.9 12.0
45 12.5 15.9 13.8
46 13.0 16.6 14.4
48 14.2 18.1 15.7
50 15.4 19.6 17.0
53 17.3 22.1 19.1
55 18.7 23.8 20.6
58 20.7 26.4 22.9
60 22.2 28.3 24.5
63 24.5 31.2 27.0
65 26.0 33.2 28.7
68 28.5 36.3 31.4
70 30.2 39.5 33.3
73 32.9 41.8 36.3
75 34.7 44.2 38.3
78 37.5 47.8 41.4
80 39.5 50.2 43.5
82 42.5 54.4 48.9
MM Yuvarlak Kare Altıgen
85 44.5 56.7 49.1
90 49.9 63.7 55.1
100 61.7 78.5 68.0
105 68.0 88.6 75.5
110 74.6 85.0 82.2
115 81.5 104 88.9
120 88.8 113 97.9
125 96.3 123 106
130 104 133 115
135 112 143 124
140 121 154 133
145 130 165 143
150 139 177 153
160 158 201 174
170 178 227 197
180 200 254 220
190 223 283 245
200 247 314 277
210 272 348 300
220 298 380 329
230 326 415 360
240 355 452 392
250 385 491 425
260 417 531 460
270 450 572 488
280 483 615 533
290 519 660 572
300 555 707 612